Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent



MMSZ5250C-E3-18 | |
|---|---|
DigiKey Part Number  | MMSZ5250C-E3-18GITR-ND - Tape & Reel (TR) MMSZ5250C-E3-18GICT-ND - Cut Tape (CT)  | 
Manufacturer  | |
Manufacturer Product Number  | MMSZ5250C-E3-18  | 
Description  | DIODE ZENER 20V 500MW SOD123  | 
Manufacturer Standard Lead Time  | 18 Weeks  | 
Customer Reference  | |
Detailed Description  | Zener Diode 20 V 500 mW ±2% Surface Mount SOD-123  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT)  | |
Part Status  | Active  | |
Voltage - Zener (Nom) (Vz)  | ||
Tolerance  | ±2%  | |
Power - Max  | 500 mW  | |
Impedance (Max) (Zzt)  | 25 Ohms  | |
Current - Reverse Leakage @ Vr  | 100 nA @ 15 V  | |
Operating Temperature  | -55°C ~ 150°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | ||
Supplier Device Package  | SOD-123  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $2.20000 | $2.20 | 
| 10 | $1.48500 | $14.85 | 
| 100 | $0.79140 | $79.14 | 
| 500 | $0.64762 | $323.81 | 
| 1,000 | $0.53569 | $535.69 | 
| 2,000 | $0.52370 | $1,047.40 | 
| 5,000 | $0.51170 | $2,558.50 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 10,000 | $0.26923 | $2,692.30 | 
| 20,000 | $0.26107 | $5,221.40 | 
| 30,000 | $0.24476 | $7,342.80 | 








