Free Hanging, Panel Mount
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Contact Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Type | Fastening Type | Cable Termination | Wire Type | Wire Gauge | Features | Contact Finish | Contact Finish Thickness | Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63,293 In Stock | 1 : $1.32000 Bulk | Bulk | Active | Receptacle | Female Socket | 2 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line), Right Angle | Locking Ramp | IDC | Discrete or Ribbon Cable | 24 AWG | Closed End | Tin | 80.0µin (2.03µm) | White | |||
44,715 In Stock | 1 : $1.32000 Bulk | Bulk | Active | Receptacle | Female Socket | 2 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line), Right Angle | Locking Ramp | IDC | Discrete or Ribbon Cable | 22 AWG | Closed End | Tin | 80.0µin (2.03µm) | Red | |||
41,707 In Stock | 1 : $1.89000 Bulk | Bulk | Active | Receptacle | Female Socket | 4 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line), Right Angle | Locking Ramp | IDC | Discrete or Ribbon Cable | 24 AWG | Closed End | Tin | 80.0µin (2.03µm) | White | |||
15,168 In Stock | 1 : $2.06000 Bulk | Bulk | Active | Receptacle | Female Socket | 3 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line), Right Angle | Locking Ramp | IDC | Discrete or Ribbon Cable | 22 AWG | Closed End | Tin | 80.0µin (2.03µm) | Red | |||
41,923 In Stock | 1 : $2.14000 Box | Box | Active | Receptacle | Outer Shroud Contact | 3 | 0.098" (2.50mm) | 1 | - | Free Hanging (In-Line), Right Angle | - | IDC | Discrete | 22-24 AWG | Mates to PCB | Tin | 40.0µin (1.02µm) | Natural | |||
64,330 In Stock | 1 : $2.55000 Bulk | Bulk | Active | Receptacle | Female Socket | 4 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line), Right Angle | Locking Ramp | IDC | Discrete or Ribbon Cable | 22 AWG | Closed End | Tin | 80.0µin (2.03µm) | Red | |||
12,341 In Stock | 1 : $2.55000 Tray | Tray | Active | Socket | Female Socket | 10 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | Black | |||
28,706 In Stock | 1 : $2.63000 Tray | Tray | Active | Receptacle | Outer Shroud Contact | 3 | 0.098" (2.50mm) | 1 | - | Free Hanging (In-Line), Right Angle | - | IDC | Discrete | 22-24 AWG | - | Tin | - | Natural | |||
11,516 In Stock | 1 : $2.63000 Bulk | Bulk | Active | Receptacle | Female Socket | 4 | 0.039" (1.00mm) | 1 | - | Free Hanging (In-Line) | - | IDC | Discrete | 30 AWG | Closed End | Tin | - | Natural | |||
38,524 In Stock | 1 : $2.80000 Bulk | Bulk | Active | Receptacle | Female Socket | 2 | 0.156" (3.96mm) | 1 | - | Free Hanging (In-Line) | Locking Ramp | IDC | Discrete | 18 AWG | Closed End | Tin | 80.0µin (2.03µm) | Orange | |||
23,917 In Stock | 1 : $2.80000 Tray | Tray | Active | Socket | Female Socket | 16 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | Black | |||
6,452 In Stock | 1 : $3.12000 Bulk | Bulk | Active | Receptacle | Female Socket | 3 | 0.156" (3.96mm) | 1 | - | Free Hanging (In-Line) | Locking Ramp | IDC | Discrete | 18 AWG | Closed End | Tin | 80.0µin (2.03µm) | Orange | |||
29,734 In Stock | 1 : $3.21000 Tray | - | Tray | Active | Socket | Female Socket | 14 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Tin | - | Gray | ||
11,660 In Stock | 1 : $3.21000 Tray | Tray | Active | Header | Female Socket | 10 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through, Polarizing Key | Gold | Flash | Black | |||
15,781 In Stock | 1 : $3.29000 Bulk | Bulk | Active | Receptacle | Female Socket | 4 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line), Right Angle | Locking Ramp | IDC | Discrete or Ribbon Cable | 26 AWG | Closed End | Tin | 80.0µin (2.03µm) | Blue | |||
11,882 In Stock | 1 : $3.37000 Bulk | Bulk | Active | Receptacle | Female Socket | 10 | 0.050" (1.27mm) | 1 | - | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 26-28 AWG | Feed Through | Tin | 78.7µin (2.00µm) | White | |||
12,810 In Stock | 1 : $3.45000 Bulk | Bulk | Active | Receptacle | Female Socket | 5 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line), Right Angle | Locking Ramp | IDC | Discrete or Ribbon Cable | 22 AWG | Closed End | Tin | 80.0µin (2.03µm) | Red | |||
109,296 In Stock | 1 : $3.86000 Tray | - | Tray | Active | Socket | Female Socket | 10 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | Gray | ||
48,074 In Stock | 1 : $3.95000 Tray | Tray | Active | Receptacle | Female Socket | 10 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through, Polarizing Key, Strain Relief | Gold | - | Black | |||
17,750 In Stock | 1 : $4.11000 Cut Tape (CT) 2,500 : $2.40508 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Plug | Male Pin | 4 | 0.100" (2.54mm) | 2 | 0.059" (1.50mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through | Tin | - | Red | |||
9,157 In Stock | 1 : $4.28000 Tray | - | Tray | Active | Socket | Female Socket | 20 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | Gray | ||
12,476 In Stock | 1 : $4.36000 Bulk | Bulk | Active | Receptacle | Female Socket | 6 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line), Right Angle | Locking Ramp | IDC | Discrete or Ribbon Cable | 22 AWG | Closed End | Tin | 80.0µin (2.03µm) | Red | |||
2,375 In Stock | 1 : $4.36000 Tray | - | Tray | Active | Socket | Female Socket | 34 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Tin | - | Gray | ||
9,754 In Stock | 1 : $4.52000 Bulk | Bulk | Active | Receptacle | Female Socket | 4 | 0.156" (3.96mm) | 1 | - | Free Hanging (In-Line) | Locking Ramp | IDC | Discrete | 18 AWG | Closed End | Tin | 80.0µin (2.03µm) | Orange | |||
28,417 In Stock | 1 : $4.69000 Tray | - | Tray | Active | Socket | Female Socket | 16 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | Gray |


























