QMS Motion and Gesture Sensors
KEMETās motion and gesture sensor is power-optimized to enable use in mobile devices and minimize quiescent current drain
KEMET's QMS thin-film digital pyroelectric IR sensors combine high sensitivity with fast response times to ensure rapid and accurate motion detection, as well as a high dynamic range to allow motion detection nearby or over larger distances. The 2x2 pixel version of this device allows users to determine the direction of motion.
These high-quality sensors integrate a digital current-mode readout in a small SMD package. Industry-standard I²C communication enables plug-and-play connectivity to microcontrollers and allows for easy tuning. Programmable gain and filtering offer maximum flexibility in system design, and various low-power modes are also available, including a wake-up by motion feature. These sensors can be connected in linear series to allow synchronized sampling across multiple devices.
- High sensitivity with fast response time
 - High dynamic range
 - Small SMD package
 - I²C communication compatible
 
- Digital output
 - Programmable gain and filtering
 - Integrated configurable amplifier, filter, and ADC
 - Low power consumption
 
Applications
- Smart home: security, lighting control, crime control, energy management, and protection of the elderly
 - Smart building: security, lighting control, crime control, access control, energy management, and traffic analysis
 - Consumer: home appliances, TVs, tablets, e-readers, wireless audio, thermostats, and lighting controls
 - Industrial: machine HMIs, door openers, soap dispensers, and blinds
 
QMS Motion and Gesture Sensors
| Image | Manufacturer Part Number | Description | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|
![]()  | ![]()  | USEQMSK1220900 | EVAL KIT SENSOR USEQMSEA220980 | 0 - Immediate 3 - Marketplace  | $3,838.90 | View Details | 
![]()  | ![]()  | USEQMSKL011600 | EVAL KIT SENSOR USEQMSEA011680 | 0 - Immediate 5 - Marketplace  | $3,838.90 | View Details | 
![]()  | ![]()  | USEQMSKL221600 | EVAL KIT SENSOR USEQMSEA221680 | 0 - Immediate 1 - Marketplace  | $3,977.27 | View Details | 
![]()  | ![]()  | USEQMSKS221600 | EVAL KIT SENSOR USEQMSEA221680 | 0 - Immediate 3 - Marketplace  | $3,838.90 | View Details | 
![]()  | ![]()  | USEQMSM1011600 | MODULE W/ 1.65MM FILTER APERTURE | 0 - Immediate 12 - Marketplace  | $686.09 | View Details | 
![]()  | ![]()  | USEQMSM1220900 | MODULE W/ 0.90MM FILTER APERTURE | 0 - Immediate 17 - Marketplace  | $686.09 | View Details | 
![]()  | ![]()  | USEQMSM1221600 | MODULE W/ 1.65MM FILTER APERTURE | 6 - Immediate 6 - Marketplace  | $449.37 | View Details | 
![]()  | ![]()  | USEQMSEA011680 | SENSOR PIR 1.65MM FILTER SMD | 0 - Immediate | $155.09 | View Details | 
![]()  | ![]()  | USEQMSEA220980 | SENSOR PIR 1.65MM FILTER SMD | 0 - Immediate | $155.09 | View Details | 
![]()  | ![]()  | USEQMSEA221680 | SENSOR W/ 1.65MM FILTER APERTURE | 33 - Immediate | $155.09 | View Details | 
Evaluation Kit
| Image | Manufacturer Part Number | Description | Note | Available Quantity | Price | View Details | ||
|---|---|---|---|---|---|---|---|---|
![]()  | ![]()  | USEQCSK0000000 | CONTROL BRD FOR MODULES MAX 4 | - | 0 - Immediate 3 - Marketplace  | $3,518.35 | View Details | 


            









