
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 1.15mm | |
Voltage - Forward (Vf) (Typ) | 3.25V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 405nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | - | |
Size / Dimension | 2.00mm L x 4.20mm W | |
Height (Max) | 0.90mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.17001 | $510.03 |
| 6,000 | $0.16146 | $968.76 |
| 9,000 | $0.15338 | $1,380.42 |
| 12,000 | $0.14577 | $1,749.24 |
| 15,000 | $0.13846 | $2,076.90 |




