
X4-3.0-0-SP-SM | |
|---|---|
DigiKey Part Number | 484-X4-3.0-0-SP-SM-DS-ND |
Manufacturer | |
Manufacturer Product Number | X4-3.0-0-SP-SM |
Description | HEATSHRNK TUBING 3.0 BLACK METER |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.130" (3.30mm) 2 to 1 Black Enter Number of Meters in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | Enter Number of Meters in Order Quantity | |
Inner Diameter - Supplied | 0.130" (3.30mm) | |
Inner Diameter - Recovered | 0.060" (1.52mm) | |
Recovered Wall Thickness | 0.011" (0.28mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -30°C ~ 125°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | 65°F ~ 95°F (18°C ~ 35°C) | |
Shelf Life | 144 Months | |
Spool Size | 656.2' (200.0m) | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $15.19000 | $15.19 |
| 2 | $13.97000 | $27.94 |
| 3 | $13.31667 | $39.95 |
| 5 | $12.49800 | $62.49 |
| 7 | $12.00857 | $84.06 |
| 10 | $11.50200 | $115.02 |
| 25 | $10.29640 | $257.41 |
| 50 | $9.46780 | $473.39 |
| 100 | $8.70820 | $870.82 |











