Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

2316104-7 | |
|---|---|
DigiKey Part Number | 17-2316104-7-ND |
Manufacturer | |
Manufacturer Product Number | 2316104-7 |
Description | 7P,2MM,REC,HSG,SR,CRIMP,LATCH,BO |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 7 Rectangular Connectors - Housings Receptacle Black 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2316104-7 Models |
Category | Number of Rows 1 |
Mfr | Mounting Type Free Hanging (In-Line) |
Series | Contact Termination Crimp |
Packaging Box | Fastening Type Latch Lock |
Part Status Active | Color Black |
Connector Type | Insulation Material Liquid Crystal Polymer (LCP) |
Contact Type Female Socket | Operating Temperature -40°C ~ 125°C |
Number of Positions | Base Product Number |
Pitch 0.079" (2.00mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1735447-7 | TE Connectivity AMP Connectors | 3,455 | A100024-ND | $1.15000 | Parametric Equivalent |
| 0355070700 | Molex | 9,670 | WM5986-ND | $1.81000 | Parametric Equivalent |
| 0512160700 | Molex | 23,911 | WM12237-ND | $3.21000 | Parametric Equivalent |
| 0513820700 | Molex | 27,154 | WM20296-ND | $2.47000 | Parametric Equivalent |
| 1511000007 | Molex | 0 | 1511000007-ND | $1.97080 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $4.19691 | $16,787.64 |













