Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent





0937678126 | |
|---|---|
DigiKey Part Number | WM17621TR-ND - Tape & Reel (TR) WM17621CT-ND - Cut Tape (CT) 900-0937678126DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0937678126 |
Description | CONN JACK 1PORT PCB |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1 Port RJ45 Through Hole 10/100 Base-T, AutoMDIX |
Datasheet | Datasheet |
EDA/CAD Models | 0937678126 Models |
Category | LED Color Green - Yellow |
Manufacturer Molex | Number of Cores per Jack 4 |
Series | Shielding Shielded, EMI Finger |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Features Board Guide |
Part Status Active | Tab Direction Up |
Connector Type RJ45 | Contact Material Phosphor Bronze |
Number of Ports 1 | Contact Finish Gold |
Number of Rows 1 | Operating Temperature -40°C ~ 85°C |
Applications 10/100 Base-T, AutoMDIX | Contact Finish Thickness 2.00µin (0.051µm) |
Mounting Type Through Hole | Shield Material Brass, Nickel Coated |
Orientation 90° Angle (Right) | Housing Material Liquid Crystal Polymer (LCP) |
Termination Solder | Base Product Number |
Height Above Board 0.555" (14.10mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0480251190 | Molex | 4,480 | WM5484-ND | $74.73000 | Parametric Equivalent |
| 0480254000 | Molex | 1,621 | WM5485-ND | $69.31000 | Parametric Equivalent |
| 0934628406 | Molex | 0 | 900-0934628406-ND | $64.14140 | Parametric Equivalent |
| 0937555226 | Molex | 250 | WM17620CT-ND | $66.43000 | Parametric Equivalent |
| 0937678126 | Molex | 0 | WM17621CT-ND | $68.57000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $68.57000 | $68.57 |
| 10 | $58.29900 | $582.99 |
| 25 | $54.64680 | $1,366.17 |
| 50 | $52.03720 | $2,601.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 107 | $54.03757 | $5,782.02 |
| 214 | $51.45930 | $11,012.29 |
| 321 | $50.00900 | $16,052.89 |
| 535 | $48.24007 | $25,808.44 |
| 749 | $47.10941 | $35,284.95 |
| 1,070 | $45.93990 | $49,155.69 |



















