Upgrade
Upgrade
Upgrade
Parametric Equivalent
Direct
Direct
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Parametric Equivalent
Parametric Equivalent

KGM05ACG1E3R9CH | |
|---|---|
DigiKey Part Number | 478-KGM05ACG1E3R9CHTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | KGM05ACG1E3R9CH |
Description | CAP CER 3.9PF 25V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 3.9 pF ±0.25pF 25V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | KGM05ACG1E3R9CH Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±0.25pF | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KGM05ACG1E3R9BH | KYOCERA AVX | 9,500 | 478-KGM05ACG1E3R9BHCT-ND | $2.30000 | Upgrade |
| KGM05ACG1H3R9BH | KYOCERA AVX | 32,304 | 478-KGM05ACG1H3R9BHCT-ND | $0.82000 | Upgrade |
| KGM05ACG1H3R9CH | KYOCERA AVX | 1,043 | 478-KGM05ACG1H3R9CHCT-ND | $2.14000 | Upgrade |
| 04023U3R9CAQ2A | KYOCERA AVX | 0 | 478-04023U3R9CAQ2ATR-ND | $0.06118 | Parametric Equivalent |
| GRM1555C1E3R9CA01D | Murata Electronics | 75,781 | 490-14581-1-ND | $0.82000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.44760 | $4,476.00 |









