
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dwyer | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Regulator | |
Operating Pressure | 0 ~ 5 PSI (0 ~ 0.3 bar) | |
Pressure Regulation | - | |
Flow Rate | - | |
Features | - | |
Connection Method | NPT1/4 | |
Filtration Level | - | |
Fluid Type | Compressed Air | |
Operating Temperature | -18°C ~ 60°C | |
Flow Direction | Left to Right | |
Drain Type | Automatic | |
Condensation Capacity | - | |
Oil Capacity | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $685.62000 | $685.62 |



