
MAX8719ETA+T | |
|---|---|
DigiKey Part Number | 175-MAX8719ETA+TTR-ND - Tape & Reel (TR) 175-MAX8719ETA+TCT-ND - Cut Tape (CT) 175-MAX8719ETA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX8719ETA+T |
Description | IC REG LDO NOTEBOOK 1OUT 8TDFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | - LDO (Linear), Notebook Power System Voltage Regulator IC 1 Output 8-TDFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MAX8719ETA+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | LDO (Linear), Notebook Power System | |
Voltage - Input | 4V ~ 28V | |
Number of Outputs | 1 | |
Voltage - Output | 1.24V ~ 28V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WDFN Exposed Pad | |
Supplier Device Package | 8-TDFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $30.27000 | $30.27 |
| 10 | $22.84400 | $228.44 |
| 25 | $20.98360 | $524.59 |
| 100 | $18.93420 | $1,893.42 |
| 250 | $17.95752 | $4,489.38 |
| 500 | $17.36864 | $8,684.32 |
| 1,000 | $16.88385 | $16,883.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $16.37225 | $40,930.62 |
| 5,000 | $16.06389 | $80,319.45 |

