ICs
Image | Manufacturer Part Number | Description | Number of LABs/CLBs | Number of Logic Elements/Cells | Total RAM Bits | Available Quantity | Price | ||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | EP4CE6E22C8N | IC FPGA 91 I/O 144EQFP | 392 | 6272 | 276480 | 404 - Immediate | $16.87 | View Details |
![]() | ![]() | EP1K10TC100-3N | IC FPGA 66 I/O 100TQFP | 72 | 576 | 12288 | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | EP1K10TC100-3 | IC FPGA 66 I/O 100TQFP | 72 | 576 | 12288 | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | EP1C3T100C8N | IC FPGA 65 I/O 100TQFP | 291 | 2910 | 59904 | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | EP3C5E144C8N | IC FPGA 94 I/O 144EQFP | 321 | 5136 | 423936 | 1743 - Immediate | $34.56 | View Details |
![]() | ![]() | EP3C5E144C8 | IC FPGA 94 I/O 144EQFP | 321 | 5136 | 423936 | 0 - Immediate | $27.00 | View Details |
![]() | ![]() | EP1C3T144C8N | IC FPGA 104 I/O 144TQFP | 291 | 2910 | 59904 | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | EP1K10TC144-3N | IC FPGA 92 I/O 144TQFP | 72 | 576 | 12288 | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | EP2C5T144C8N | IC FPGA 89 I/O 144TQFP | 288 | 4608 | 119808 | 3123 - Immediate | $31.78 | View Details |
![]() | ![]() | EP3C5F256C8N | IC FPGA 182 I/O 256FBGA | 321 | 5136 | 423936 | 421 - Immediate | $40.20 | View Details |
Programmers Development Systems
Image | Manufacturer Part Number | Description | Available Quantity | Price | ||
---|---|---|---|---|---|---|
![]() | ![]() | EK-10M08E144 | KIT EVALUATION MAX 10 FPGA | 299 - Immediate | $50.95 | View Details |
![]() | ![]() | DK-START-3C25N | KIT STARTER CYCLONE III EP3C25 | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | DK-DEV-3SL150N | KIT DEVELOPMENT STRATIX III | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | DK-DEV-2AGX125N | KIT DEV ARRIA II GX FPGA 2AGX125 | 0 - Immediate | $1,495.01 | View Details |
![]() | ![]() | DK-DEV-5CGTD9N | CYCLONE V GT DEVELOPMENT KIT | 0 - Immediate | $1,299.00 | View Details |
![]() | ![]() | DK-DEV-3C120N | KIT DEV CYCLONE III EP3C120 | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | DK-DEV-5CEA7N | KIT DEV CYCLONE V E | 0 - Immediate | $1,099.00 | View Details |
![]() | ![]() | DK-DEV-5M570ZN | KIT DEV MAX V 5M570Z | 10 - Immediate | $74.95 | View Details |
![]() | ![]() | DK-CYCII-2C20N | CYCLONE II STARTER KIT EP2C20N | 0 - Immediate | See Page for Pricing | View Details |