- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Hong Kong within 3-4 days depending on location.
Free delivery to Hong Kong on orders of HK$330 or more. A delivery charge of HK$125 will be billed on all orders less than HK$330.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Package Cooled | Attachment Method | Shape | Length | Width | Diameter | Fin Height | Power Dissipation @ Temperature Rise | Thermal Resistance @ Forced Air Flow | Thermal Resistance @ Natural | Material | Material Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,762 In Stock | 1 : $29.43000 Bulk | Bulk | Active | Top Mount | Assorted (BGA, LGA, CPU, ASIC...) | Push Pin | Square, Fins | 0.984" (25.00mm) | 0.984" (25.00mm) | - | 0.790" (20.00mm) | - | 9.10°C/W @ 100 LFM | - | Aluminum | Blue Anodized | |||
11,138 In Stock | 1 : $28.66000 Bulk | Bulk | Active | Top Mount | Assorted (BGA, LGA, CPU, ASIC...) | Push Pin | Square, Fins | 0.984" (25.00mm) | 0.984" (25.00mm) | - | 0.590" (15.00mm) | - | 12.18°C/W @ 100 LFM | - | Aluminum | Blue Anodized | |||
3,562 In Stock | 1 : $40.90000 Bulk | Bulk | Active | Top Mount | Assorted (BGA, LGA, CPU, ASIC...) | Push Pin | Square, Fins | 1.969" (50.00mm) | 1.969" (50.00mm) | - | 0.984" (25.00mm) | - | 3.18°C/W @ 100 LFM | - | Aluminum | Blue Anodized | |||
3,971 In Stock | 1 : $49.03000 Bulk | - | Bulk | Active | Top Mount | - | Bolt On | Rectangular, Fins | 1.969" (50.00mm) | 0.547" (13.89mm) | - | 0.984" (25.00mm) | - | 8.50°C/W @ 200 LFM | - | Aluminum | Black Anodized | ||
7,231 In Stock | 1 : $57.59000 Bulk | Bulk | Active | Top Mount | ASIC | Thermal Tape, Adhesive (Included) | Square, Angled Fins | 0.748" (19.00mm) | 0.748" (19.00mm) | - | 0.354" (9.00mm) | - | 5.30°C/W @ 200 LFM | - | Aluminum | Black Anodized | |||
1,702 In Stock | 1 : $61.01000 Bulk | - | Bulk | Active | Top Mount | BGA | Thermal Tape, Adhesive (Included) | Square, Fins | 0.669" (17.00mm) | 0.669" (17.00mm) | - | 0.374" (9.50mm) | - | 24.30°C/W @ 200 LFM | - | Aluminum | Black Anodized | ||
2,345 In Stock | 1 : $61.18000 Bulk | - | Bulk | Active | Top Mount | BGA | Thermal Tape, Adhesive (Included) | Square, Fins | 0.591" (15.00mm) | 0.591" (15.00mm) | - | 0.374" (9.50mm) | - | 29.50°C/W @ 200 LFM | - | Aluminum | Black Anodized | ||
8,617 In Stock | 1 : $60.24000 Bulk | Bulk | Active | Top Mount | Assorted (BGA, LGA, CPU, ASIC...) | Push Pin | Square, Fins | 2.362" (60.00mm) | 2.362" (60.00mm) | - | 0.984" (25.00mm) | - | 2.66°C/W @ 100 LFM | - | Aluminum | Blue Anodized | |||
4,878 In Stock | 1 : $60.84000 Bulk | - | Bulk | Active | Top Mount | - | Bolt On | Rectangular, Fins | 3.071" (78.00mm) | 1.417" (36.00mm) | - | 1.402" (35.60mm) | - | 2.20°C/W @ 200 LFM | - | Aluminum | Black Anodized | ||
986 In Stock | 1 : $71.62000 Bulk | - | Bulk | Active | Top Mount | BGA | Thermal Tape, Adhesive (Included) | Square, Fins | 0.748" (19.00mm) | 0.748" (19.00mm) | - | 0.571" (14.50mm) | 0.3W @ 20°C | 12.00°C/W @ 200 LFM | - | Aluminum | Black Anodized | ||
3,445 In Stock | 1 : $75.81000 Bulk | Bulk | Active | Top Mount | BGA | Thermal Tape, Adhesive (Included) | Square, Angled Fins | 1.220" (30.99mm) | 1.220" (30.99mm) | - | 0.295" (7.50mm) | - | 6.90°C/W @ 200 LFM | - | Aluminum | Blue Anodized | |||
1,589 In Stock | 1 : $80.09000 Bulk | - | Bulk | Active | Top Mount | BGA | Thermal Tape, Adhesive (Included) | Square, Fins | 1.575" (40.00mm) | 1.575" (40.00mm) | - | 0.571" (14.50mm) | - | 4.60°C/W @ 200 LFM | - | Aluminum | Black Anodized | ||
3,511 In Stock | 1 : $92.92000 Bulk | Bulk | Active | Top Mount | Assorted (BGA, LGA, CPU, ASIC...) | Push Pin | Square, Fins | 2.756" (70.00mm) | 2.756" (70.00mm) | - | 0.984" (25.00mm) | - | 2.18°C/W @ 100 LFM | - | Aluminum | Blue Anodized | |||
1,245 In Stock | 1 : $93.78000 Bulk | Bulk | Active | Top Mount | BGA | Thermal Tape, Adhesive (Included) | Square, Angled Fins | 0.591" (15.00mm) | 0.591" (15.00mm) | - | 0.689" (17.50mm) | - | 8.70°C/W @ 200 LFM | - | Aluminum | Blue Anodized | |||
2,302 In Stock | 1 : $107.73000 Bulk | Bulk | Active | Top Mount | BGA | Thermal Tape, Adhesive (Included) | Square, Angled Fins | 1.476" (37.50mm) | 1.476" (37.50mm) | - | 0.689" (17.50mm) | - | 2.10°C/W @ 200 LFM | - | Aluminum | Blue Anodized | |||
1,683 In Stock | 1 : $109.01000 Bulk | Bulk | Active | Top Mount | BGA | Thermal Tape, Adhesive (Included) | Square, Angled Fins | 1.772" (45.00mm) | 1.772" (45.00mm) | - | 0.689" (17.50mm) | - | 1.60°C/W @ 200 LFM | - | Aluminum | Blue Anodized | |||
2,043 In Stock | 1 : $116.20000 Bulk | Bulk | Active | Top Mount | BGA | Clip, Thermal Material | Square, Angled Fins | 0.827" (21.00mm) | 0.827" (21.00mm) | - | 0.571" (14.50mm) | - | 7.20°C/W @ 200 LFM | - | Aluminum | Black Anodized | |||
1,685 In Stock | 1 : $123.64000 Bulk | Bulk | Active | Top Mount | Eighth Brick DC/DC Converter | Bolt On | Rectangular, Angled Fins | 0.900" (23.00mm) | 2.323" (59.00mm) | - | 0.902" (22.90mm) | - | 3.00°C/W @ 200 LFM | - | Aluminum | Gold Anodized | |||
1,916 In Stock | 1 : $121.33000 Bulk | Bulk | Active | Top Mount | BGA | Push Pin | Rectangular, Angled Fins | 1.575" (40.00mm) | 1.500" (38.10mm) | - | 0.394" (10.00mm) | - | 3.90°C/W @ 300 LFM | - | Aluminum | Green Anodized | |||
673 In Stock | 1 : $124.24000 Bulk | Bulk | Active | Top Mount | Eighth Brick DC/DC Converter | Bolt On | Rectangular, Angled Fins | 2.323" (59.00mm) | 0.906" (23.00mm) | - | 0.902" (22.90mm) | - | 2.60°C/W @ 200 LFM | - | Aluminum | Gold Anodized | |||
1,063 In Stock | 1 : $122.70000 Bulk | Bulk | Active | Top Mount | BGA | Clip, Thermal Material | Square, Angled Fins | 0.900" (23.00mm) | 0.906" (23.01mm) | - | 0.689" (17.50mm) | - | 5.10°C/W @ 200 LFM | - | Aluminum | Blue Anodized | |||
676 In Stock | 1 : $125.95000 Bulk | Bulk | Active | Top Mount | BGA | Clip, Thermal Material | Square, Angled Fins | 1.142" (29.00mm) | 1.142" (29.00mm) | - | 0.571" (14.50mm) | - | 4.50°C/W @ 200 LFM | - | Aluminum | Black Anodized | |||
712 In Stock | 1 : $131.26000 Bulk | Bulk | Active | Top Mount | ASIC | Thermal Tape, Adhesive (Included) | Square, Angled Fins | 0.591" (15.00mm) | 0.591" (15.00mm) | - | 0.354" (9.00mm) | - | 12.00°C/W @ 200 LFM | - | Aluminum | Black Anodized | |||
1,175 In Stock | 1 : $131.60000 Bulk | Bulk | Active | Top Mount | BGA | Clip, Thermal Material | Square, Angled Fins | 1.378" (35.00mm) | 1.378" (35.00mm) | - | 0.689" (17.50mm) | - | 2.30°C/W @ 200 LFM | - | Aluminum | Blue Anodized | |||
471 In Stock | 1 : $134.34000 Bulk | Bulk | Active | Top Mount | BGA | Clip, Thermal Material | Square, Pin Fins | 1.063" (27.00mm) | 1.063" (27.00mm) | - | 0.374" (9.50mm) | - | 3.30°C/W @ 200 LFM | - | Aluminum | Black Anodized |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Hong Kong within 3-4 days depending on location.
Free delivery to Hong Kong on orders of HK$330 or more. A delivery charge of HK$125 will be billed on all orders less than HK$330.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address