Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Style | Eye Type | Cable Diameter | Material | Mesh Type | Mesh Length | Bale Length | Break Strength | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 In Stock 190 Marketplace | 1 : $246.54000 Bulk 4 : $143.46250 Bulk | - | Bulk Bulk | Active | Support Grip | Bus Drop | Single | 0.22" ~ 0.32" (5.6mm ~ 8.1mm) | Bronze Wire, Tinned | Closed | 3.25" | 4" | 290 lbs | ||
2 In Stock 36 Marketplace | 1 : $632.77000 Bag 2 : $430.08000 Bulk | - | Bulk Bag | Active | Strain Relief | I-Grip | - | 0.52" ~ 0.73" (13.2mm ~ 18.5mm) | - | Closed | 7" | - | - | ||
0 In Stock 80 Marketplace Check Lead Time | 1 : $766.91000 Bag 2 : $491.15000 Bulk | - | Bulk Bag | Active | Pulling Grip | Junior Duty | Flexible | 1.00" ~ 1.24" (25.4mm ~ 31.5mm) | - | Closed | 12" | - | 4100 lbs | ||
17 In Stock 9,999 Marketplace | 1 : $221.46000 Bag 1 : $196.13000 Bulk | - | Bulk Bag | Active | Support Grip | Standard Duty | Single | - | - | Split Lace | - | - | - | ||
10,000 Marketplace | 1 : $196.13000 Bulk | - | Bulk | Active | Support Grip | Standard Duty | Single | - | - | Split Lace | - | - | - | ||
5 In Stock | 1 : $442.19000 Bag | - | Bag | Active | Support Grip | Bus Drop | Single | 0.30" ~ 0.43" (7.6mm ~ 10.9mm) | Stainless Steel | Closed | 4.5" | 9" | 1100 lbs | ||
8 In Stock | 1 : $567.50000 Bulk | Bulk | Active | Support Grip | Bus Drop | Single | 0.53" ~ 0.73" (13.5mm ~ 18.5mm) | Stainless Steel | Closed | 6.5" | 9" | 1100 lbs | |||
10 In Stock 10 Marketplace | 1 : $258.47000 Bag 4 : $149.53250 Bulk | - | Bulk Bag | Active | Support Grip | Bus Drop | Single | 0.30" ~ 0.43" (7.6mm ~ 10.9mm) | Steel, Galvanized | Closed | 4.5" | 9" | 1100 lbs | ||
12 In Stock | 1 : $264.43000 Bulk | Bulk | Active | Support Grip | Bus Drop | Single | 0.40" ~ 0.56" (10.2mm ~ 14.2mm) | Steel, Galvanized | Closed | 5" | 6" | 500 lbs | |||
10 In Stock | 1 : $331.42000 Bulk | - | Bulk | Active | Support Grip | Fiber Optic | Single | 0.18" ~ 0.25" (4.6mm ~ 6.4mm) | Bronze Wire, Tinned | Closed | 1.7" | 3" | 300 lbs | ||
8 In Stock | 1 : $345.39000 Bag | - | Bag | Active | Support Grip | Bus Drop | Single | 0.53" ~ 0.73" (13.5mm ~ 18.5mm) | Steel, Galvanized | Closed | 6.5" | 9" | 1100 lbs | ||
6 In Stock | 1 : $377.08000 Bag | - | Bag | Active | Support Grip | Bus Drop | Single | 0.96" ~ 1.25" (24.4mm ~ 31.7mm) | Steel, Galvanized | Closed | 11" | 9" | 1900 lbs | ||
7 In Stock | 1 : $405.67000 Bulk | - | Bulk | Active | Support Grip | Bus Drop | Single | 0.22" ~ 0.32" (5.6mm ~ 8.1mm) | Stainless Steel | Closed | 3.5" | 9" | 1100 lbs | ||
10 In Stock | 1 : $516.44000 Bag | - | Bag | Active | Support Grip | Bus Drop | Single | 0.40" ~ 0.56" (10.2mm ~ 14.2mm) | Stainless Steel | Closed | 5" | 9" | 1100 lbs | ||
8 In Stock 2 Marketplace | 1 : $543.73000 Bag 2 : $337.18500 Bulk | - | Bulk Bag | Active | Support Grip | Standard Duty | Single | 0.50" ~ 0.61" (12.7mm ~ 15.5mm) | Bronze Wire, Tinned | Closed | 11" | 7" | 770 lbs | ||
8 In Stock | 1 : $581.96000 Bag | - | Bag | Active | Support Grip | Standard Duty | Double | 0.50" ~ 0.61" (12.7mm ~ 15.5mm) | Bronze Wire, Tinned | Closed | 11" | 4" | 770 lbs | ||
6 In Stock | 1 : $702.78000 Bulk | Bulk | Active | Support Grip | I-Grip | - | 0.94" ~ 1.25" (23.9mm ~ 31.7mm) | Steel, Galvanized | Closed | - | - | - | |||
2 In Stock | 1 : $736.27000 Bulk | - | Bulk | Active | Support Grip | Standard Duty | Single | 0.62" ~ 0.75" (15.7mm ~ 19.0mm) | Bronze Wire, Tinned | Split Lace | 11" | 8" | 960 lbs | ||
3 In Stock | 1 : $785.86000 Bag | - | Bag | Active | Support Grip | Standard Duty | Double | 1.50" ~ 1.74" (38.1mm ~ 44.2mm) | Bronze Wire, Tinned | Closed | 18" | 6" | 1920 lbs | ||
2 In Stock | 1 : $894.59000 Bulk | - | Bulk | Active | Support Grip | Standard Duty | Offset | 0.50" ~ 0.61" (12.7mm ~ 15.5mm) | Stainless Steel | Split Lace | 11" | 4" | 770 lbs | ||
2 In Stock | 1 : $1,991.11000 Bulk | Bulk | Active | Support Grip | Heavy Duty | Double | 1.25" ~ 1.49" (31.7mm ~ 37.8mm) | Bronze Wire, Tinned | Split Lace | 31" | 10" | 4720 lbs | |||
10 In Stock | 1 : $275.13000 Bulk | Bulk | Active | Support Grip | Bus Drop | Locking Bale | 0.22" ~ 0.32" (5.6mm ~ 8.1mm) | Steel, Galvanized | Closed | 3.5" | 12" | 1100 lbs | |||
7 In Stock 29 Marketplace | 1 : $384.11000 Bag 3 : $259.30667 Bulk | - | Bulk Bag | Active | Support Grip | Bus Drop | Locking Bale | 0.53" ~ 0.73" (13.5mm ~ 18.5mm) | Steel, Galvanized | Closed | 6.5" | 15" | 1100 lbs | ||
5 In Stock 3 Marketplace | 1 : $433.69000 Bulk 2 : $295.79500 Bulk | Bulk Bulk | Active | Support Grip | Standard Duty | Locking Bale | 0.52" ~ 0.73" (13.2mm ~ 18.5mm) | Steel, Galvanized | Closed | 8" | 14" | 790 lbs | |||
3 In Stock | 1 : $449.79000 Bulk | - | Bulk | Active | Pulling Grip | Junior Duty | Flexible | 0.37" ~ 0.49" (9.4mm ~ 12.4mm) | Steel, Galvanized | Closed | 7" | - | 1700 lbs |

















