


SMDJ28A-AT/TR7 | |
|---|---|
DigiKey Part Number | 13-SMDJ28A-AT/TR7TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SMDJ28A-AT/TR7 |
Description | TVS DIODE 28VWM 45.4VC DO214AB |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 45.4V Clamp 66.1A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 28V | |
Voltage - Breakdown (Min) | 31.1V | |
Voltage - Clamping (Max) @ Ipp | 45.4V | |
Current - Peak Pulse (10/1000µs) | 66.1A | |
Power - Peak Pulse | 3000W (3kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.87254 | $936.27 |
| 1,000 | $1.70496 | $1,704.96 |
| 1,500 | $1.61881 | $2,428.22 |
| 2,500 | $1.52127 | $3,803.17 |
| 3,500 | $1.46317 | $5,121.10 |
| 5,000 | $1.40644 | $7,032.20 |
| 12,500 | $1.28114 | $16,014.25 |
| 25,000 | $1.27813 | $31,953.25 |










