
749119250 | |
|---|---|
DigiKey Part Number | 732-749119250TR-ND - Tape & Reel (TR) 732-749119250CT-ND - Cut Tape (CT) 732-749119250DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 749119250 |
Description | XFMR POE DC/DC CONV 210UH SMD |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet (PoE) For For DC/DC Converters SMPS Transformer 1.5kVAC Isolation 200 ~ 500kHz Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 749119250 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | For DC/DC Converters | |
Applications | Power Over Ethernet (PoE) | |
Intended Chipset | LM5070, LM5071, LM5072, LTC4267, TPS23750, TPS23770 | |
Chipset Manufacturer | Linear Technology, Texas Instruments | |
Voltage - Primary | 36 ~ 57V | |
Voltage - Auxiliary | - | |
Voltage - Isolation | 1.5kVAC | |
Inductance @ Frequency | 210µH @ 100kHz | |
Frequency | 200 ~ 500kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.642" L x 0.472" W (16.30mm x 12.00mm) | |
Height - Seated (Max) | 0.291" (7.40mm) | |
Footprint | 0.709" L x 0.642" W (18.00mm x 16.30mm) | |
Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $57.68000 | $57.68 |
| 10 | $53.31600 | $533.16 |
| 50 | $48.44520 | $2,422.26 |
| 100 | $44.08850 | $4,408.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $36.08178 | $14,432.71 |

