
W29N04GVSIAA | |
|---|---|
DigiKey Part Number | 256-W29N04GVSIAA-ND |
Manufacturer | |
Manufacturer Product Number | W29N04GVSIAA |
Description | IC FLASH 4GBIT ONFI 48TSOP |
Customer Reference | |
Detailed Description | FLASH - NAND (SLC) Memory IC 4Gbit ONFI 20 ns 48-TSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NAND (SLC) | |
Memory Size | ||
Memory Organization | 512M x 8 | |
Memory Interface | ONFI | |
Write Cycle Time - Word, Page | 25ns, 700µs | |
Access Time | 20 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 48-TSOP | |
Base Product Number |
| Tray: | 96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $94.05000 | $94.05 |
| 10 | $87.38600 | $873.86 |
| 25 | $84.70120 | $2,117.53 |
| 96 | $80.77792 | $7,754.68 |
| 192 | $78.77995 | $15,125.75 |
| 288 | $77.62267 | $22,355.33 |
| 576 | $75.66677 | $43,584.06 |
| 1,056 | $73.98471 | $78,127.85 |





