
VOL617A-3T | |
|---|---|
DigiKey Part Number | VOL617A-3TTR-ND - Tape & Reel (TR) VOL617A-3TCT-ND - Cut Tape (CT) VOL617A-3TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VOL617A-3T |
Description | OPTOISOLATOR 5KV 1CH TRANS 4-SOP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-SOP |
Datasheet | Datasheet |
EDA/CAD Models | VOL617A-3T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 100% @ 5mA | |
Current Transfer Ratio (Max) | 200% @ 5mA | |
Turn On / Turn Off Time (Typ) | 6µs, 5.5µs | |
Rise / Fall Time (Typ) | 3.5µs, 5µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.16V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.73000 | $4.73 |
| 10 | $3.25500 | $32.55 |
| 100 | $2.34640 | $234.64 |
| 500 | $1.93992 | $969.96 |
| 1,000 | $1.80629 | $1,806.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.63426 | $4,902.78 |
| 6,000 | $1.54663 | $9,279.78 |
| 9,000 | $1.50171 | $13,515.39 |
| 15,000 | $1.45097 | $21,764.55 |
| 21,000 | $1.42080 | $29,836.80 |
| 30,000 | $1.39138 | $41,741.40 |











