MFR Recommended

TLP191B(TPR,U,C,F) | |
|---|---|
DigiKey Part Number  | TLP191BFTR-ND - Tape & Reel (TR)  | 
Manufacturer  | |
Manufacturer Product Number  | TLP191B(TPR,U,C,F)  | 
Description  | OPTOISO 2.5KV 1CH PHVOLT 6-MFSOP  | 
Customer Reference  | |
Detailed Description  | Optoisolator Photovoltaic Output 2500Vrms 1 Channel 6-MFSOP, 4 Lead  | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Toshiba Semiconductor and Storage  | |
Series  | -  | |
Packaging  | Tape & Reel (TR)  | |
Part Status  | Obsolete  | |
Number of Channels  | 1  | |
Voltage - Isolation  | 2500Vrms  | |
Current Transfer Ratio (Min)  | -  | |
Current Transfer Ratio (Max)  | -  | |
Turn On / Turn Off Time (Typ)  | 200µs, 3ms  | |
Rise / Fall Time (Typ)  | -  | |
Input Type  | DC  | |
Output Type  | Photovoltaic  | |
Voltage - Output (Max)  | 8V  | |
Current - Output / Channel  | 24µA  | |
Voltage - Forward (Vf) (Typ)  | 1.4V  | |
Current - DC Forward (If) (Max)  | 50 mA  | |
Vce Saturation (Max)  | -  | |
Operating Temperature  | -40°C ~ 80°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 6-SMD (4 Leads), Gull Wing  | |
Supplier Device Package  | 6-MFSOP, 4 Lead  | |
Base Product Number  | 



