


TPS7A0228DBVR | |
|---|---|
DigiKey Part Number | 296-TPS7A0228DBVRTR-ND - Tape & Reel (TR) 296-TPS7A0228DBVRCT-ND - Cut Tape (CT) 296-TPS7A0228DBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A0228DBVR |
Description | IC REG LINEAR 2.8V 200MA SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SOT-23-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 2.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.36V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 60 nA | |
PSRR | 55dB (1kHz) | |
Control Features | Current Limit, Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.62000 | $10.62 |
| 10 | $7.72800 | $77.28 |
| 25 | $6.99920 | $174.98 |
| 100 | $6.19860 | $619.86 |
| 250 | $5.81632 | $1,454.08 |
| 500 | $5.58580 | $2,792.90 |
| 1,000 | $5.39611 | $5,396.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.81550 | $8,446.50 |
| 6,000 | $2.74577 | $16,474.62 |
| 9,000 | $2.71085 | $24,397.65 |
| 15,000 | $2.67216 | $40,082.40 |
| 21,000 | $2.64955 | $55,640.55 |
| 30,000 | $2.62781 | $78,834.30 |


