


TLV70133DBVR | |
|---|---|
DigiKey Part Number | 296-30076-2-ND - Tape & Reel (TR) 296-30076-1-ND - Cut Tape (CT) 296-30076-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV70133DBVR |
Description | IC REG LINEAR 3.3V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV70133DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 24V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.4V @ 50mA | |
Current - Output | ||
Current - Quiescent (Iq) | 4.5 µA | |
Current - Supply (Max) | 5.5 µA | |
PSRR | 60dB (100kHz) | |
Control Features | - | |
Protection Features | Over Current, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.57000 | $8.57 |
| 10 | $6.16000 | $61.60 |
| 25 | $5.56080 | $139.02 |
| 100 | $4.90490 | $490.49 |
| 250 | $4.59096 | $1,147.74 |
| 500 | $4.40216 | $2,201.08 |
| 1,000 | $4.24658 | $4,246.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $4.05442 | $12,163.26 |
| 6,000 | $3.96038 | $23,762.28 |
| 9,000 | $3.91330 | $35,219.70 |
| 15,000 | $3.86114 | $57,917.10 |
| 21,000 | $3.83064 | $80,443.44 |

