
SN6505BQDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-SN6505BQDBVRQ1TR-ND - Tape & Reel (TR) 296-SN6505BQDBVRQ1CT-ND - Cut Tape (CT) 296-SN6505BQDBVRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN6505BQDBVRQ1 |
Description | IC POWER MANAGEMENT |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Transformer Driver PMIC SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | SN6505BQDBVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Transformer Driver | |
Current - Supply | 1.56mA | |
Voltage - Supply | 2.25V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $19.13000 | $19.13 |
| 10 | $14.18900 | $141.89 |
| 25 | $12.95040 | $323.76 |
| 100 | $11.59150 | $1,159.15 |
| 250 | $10.94328 | $2,735.82 |
| 500 | $10.55278 | $5,276.39 |
| 1,000 | $10.23115 | $10,231.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $9.53467 | $28,604.01 |
| 6,000 | $9.34519 | $56,071.14 |














