
OPA659IDRBT | |
|---|---|
DigiKey Part Number  | 296-24074-2-ND - Tape & Reel (TR) 296-24074-1-ND - Cut Tape (CT) 296-24074-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | OPA659IDRBT  | 
Description  | IC OPAMP JFET 1 CIRCUIT 8SON  | 
Manufacturer Standard Lead Time  | 6 Weeks  | 
Customer Reference  | |
Detailed Description  | J-FET Amplifier 1 Circuit 8-SON (3x3)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | OPA659IDRBT Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Amplifier Type  | ||
Number of Circuits  | 1  | |
Output Type  | -  | |
Slew Rate  | 2550V/µs  | |
Gain Bandwidth Product  | 350 MHz  | |
-3db Bandwidth  | 650 MHz  | |
Current - Input Bias  | 10 pA  | |
Voltage - Input Offset  | 1 mV  | |
Current - Supply  | 32mA  | |
Current - Output / Channel  | 70 mA  | |
Voltage - Supply Span (Min)  | 7 V  | |
Voltage - Supply Span (Max)  | 13 V  | |
Operating Temperature  | -40°C ~ 85°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 8-VDFN Exposed Pad  | |
Supplier Device Package  | 8-SON (3x3)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $87.05000 | $87.05 | 
| 10 | $68.07500 | $680.75 | 
| 25 | $63.32640 | $1,583.16 | 
| 100 | $58.11050 | $5,811.05 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 250 | $55.62368 | $13,905.92 | 
| 500 | $54.12464 | $27,062.32 | 
| 750 | $53.37400 | $40,030.50 | 
| 1,250 | $52.54218 | $65,677.73 | 

