


LP2957AISX/NOPB | |
|---|---|
DigiKey Part Number | LP2957AISX/NOPBTR-ND - Tape & Reel (TR) LP2957AISX/NOPBCT-ND - Cut Tape (CT) LP2957AISX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2957AISX/NOPB |
Description | IC REG LINEAR 5V 250MA TO263 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA TO-263 (DDPAK-5) |
Datasheet | Datasheet |
EDA/CAD Models | LP2957AISX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.8V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 200 µA | |
Current - Supply (Max) | 33 mA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA | |
Supplier Device Package | TO-263 (DDPAK-5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $36.31000 | $36.31 |
| 10 | $27.55900 | $275.59 |
| 25 | $25.36960 | $634.24 |
| 100 | $22.96210 | $2,296.21 |
| 250 | $21.81388 | $5,453.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $21.12204 | $10,561.02 |
| 1,000 | $20.55257 | $20,552.57 |
| 1,500 | $20.26735 | $30,401.03 |
| 2,500 | $19.95138 | $49,878.45 |
| 3,500 | $19.76674 | $69,183.59 |



