

LMR62014XMF/NOPB | |
|---|---|
DigiKey Part Number | 296-LMR62014XMF/NOPBTR-ND - Tape & Reel (TR) 296-LMR62014XMF/NOPBCT-ND - Cut Tape (CT) 296-LMR62014XMF/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR62014XMF/NOPB |
Description | IC REG BOOST ADJ 2A SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 3V 1 Output 2A (Switch) SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | LMR62014XMF/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 14V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 20V | |
Current - Output | ||
Frequency - Switching | 1.6MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.41000 | $11.41 |
| 10 | $8.30100 | $83.01 |
| 25 | $7.52440 | $188.11 |
| 100 | $6.67140 | $667.14 |
| 250 | $6.26432 | $1,566.08 |
| 500 | $6.01916 | $3,009.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $5.81717 | $5,817.17 |
| 2,000 | $5.65098 | $11,301.96 |
| 3,000 | $5.56771 | $16,703.13 |
| 5,000 | $5.47551 | $27,377.55 |
| 7,000 | $5.42159 | $37,951.13 |
| 10,000 | $5.36973 | $53,697.30 |











