


CPF0603B1K78E1 | |
|---|---|
DigiKey Part Number | 1712-CPF0603B1K78E1TR-ND - Tape & Reel (TR) 1712-CPF0603B1K78E1CT-ND - Cut Tape (CT) 1712-CPF0603B1K78E1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CPF0603B1K78E1 |
Description | RES SMD 1.78KOHM 0.1% 1/16W 0603 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1.78 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0603 (1608 Metric) Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | CPF0603B1K78E1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | - | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 0.061" L x 0.031" W (1.55mm x 0.80mm) | |
Height - Seated (Max) | 0.022" (0.55mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.04000 | $2.04 |
| 10 | $1.72100 | $17.21 |
| 25 | $1.59920 | $39.98 |
| 50 | $1.50940 | $75.47 |
| 100 | $1.42610 | $142.61 |
| 250 | $1.32624 | $331.56 |
| 500 | $1.25788 | $628.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.27958 | $1,279.58 |
| 2,000 | $1.13673 | $2,273.46 |
| 3,000 | $1.08832 | $3,264.96 |
| 5,000 | $1.03947 | $5,197.35 |

