
2445893-1 | |
|---|---|
DigiKey Part Number | 17-2445893-1TR-ND - Tape & Reel (TR) 17-2445893-1CT-ND - Cut Tape (CT) 17-2445893-1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2445893-1 |
Description | DIP IC SOCKET 8P SMT |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 8 Pos DIP, 0.3" (7.62mm) Row Spacing Socket Gold Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 2445893-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DIP, 0.3" (7.62mm) Row Spacing | |
Number of Positions or Pins (Grid) | 8 | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Material - Mating | Copper Alloy | |
Mounting Type | Surface Mount | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 78.7µin (2.00µm) | |
Contact Material - Post | Copper Alloy | |
Housing Material | Thermoplastic | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1 A | |
Contact Resistance | 10mOhm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.56000 | $9.56 |
| 10 | $8.09500 | $80.95 |
| 25 | $7.58720 | $189.68 |
| 50 | $7.22620 | $361.31 |
| 100 | $6.88070 | $688.07 |
| 250 | $6.44928 | $1,612.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $5.83414 | $2,917.07 |
| 1,000 | $5.55549 | $5,555.49 |
| 1,500 | $5.39884 | $8,098.26 |
| 2,500 | $5.20774 | $13,019.35 |
| 3,500 | $5.08565 | $17,799.78 |
| 5,000 | $4.95933 | $24,796.65 |
| 12,500 | $4.64912 | $58,114.00 |

