
MEA1608L50R0TA0G | |
|---|---|
DigiKey Part Number | 445-6729-2-ND - Tape & Reel (TR) 445-6729-1-ND - Cut Tape (CT) 445-6729-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MEA1608L50R0TA0G |
Description | FILTER LC 50MHZ SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LC EMI Filter 2nd Order Low Pass 4 Channel 100 mA 0603 (1608 Metric), Array, 10 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | MEA1608L50R0TA0G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK Corporation | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Low Pass | |
Filter Order | 2nd | |
Technology | LC | |
Number of Channels | 4 | |
Center / Cutoff Frequency | 50MHz (Cutoff) | |
Attenuation Value | 20dB @ 500MHz ~ 2GHz | |
Resistance - Channel (Ohms) | - | |
Current | 100 mA | |
Values | - | |
ESD Protection | No | |
Operating Temperature | -40°C ~ 85°C | |
Applications | Data Lines for Mobile Devices | |
Voltage - Rated | 6.3V | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric), Array, 10 PC Pad | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height | 0.024" (0.60mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.08000 | $4.08 |
| 10 | $3.33300 | $33.33 |
| 25 | $3.07160 | $76.79 |
| 50 | $2.88860 | $144.43 |
| 100 | $2.71700 | $271.70 |
| 250 | $2.50528 | $626.32 |
| 500 | $2.35642 | $1,178.21 |
| 1,000 | $2.21649 | $2,216.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $1.96130 | $7,845.20 |
| 8,000 | $1.84492 | $14,759.36 |
| 12,000 | $1.78004 | $21,360.48 |
| 20,000 | $1.70149 | $34,029.80 |
| 28,000 | $1.65163 | $46,245.64 |
| 40,000 | $1.60034 | $64,013.60 |




