
ECO2425SLD-D02H0111 | |
|---|---|
DigiKey Part Number | 445-ECO2425SLD-D02H0111-ND |
Manufacturer | |
Manufacturer Product Number | ECO2425SLD-D02H0111 |
Description | XFMR FLYBACK AC/DC CONV 446UH TH |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For AC/DC Converters SMPS Transformer 3000Vrms Isolation 67kHz Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | ECO2425SLD-D02H0111 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK Corporation | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | For AC/DC Converters | |
Applications | Flyback Converters | |
Intended Chipset | - | |
Chipset Manufacturer | - | |
Voltage - Primary | 85 ~ 276V | |
Voltage - Auxiliary | 5V @ 2.2A, 12V @ 200mA | |
Voltage - Isolation | 3000Vrms | |
Inductance @ Frequency | 446µH @ 10kHz | |
Frequency | 67kHz | |
Operating Temperature | -30°C ~ 120°C | |
Mounting Type | Through Hole | |
Size / Dimension | 1.024" L x 1.181" W (26.00mm x 30.00mm) | |
Height - Seated (Max) | 0.787" (20.00mm) | |
Footprint | 1.024" L x 1.181" W (26.00mm x 30.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $49.77000 | $49.77 |
| 10 | $44.92100 | $449.21 |
| 25 | $43.10280 | $1,077.57 |
| 50 | $41.76980 | $2,088.49 |
| 192 | $39.28318 | $7,542.37 |
| 384 | $38.05198 | $14,611.96 |
| 576 | $37.34752 | $21,512.17 |
| 1,152 | $36.16928 | $41,667.01 |





