
FXUB66.54.0150C | |
|---|---|
DigiKey Part Number | 931-FXUB66.54.0150C-ND |
Manufacturer | |
Manufacturer Product Number | FXUB66.54.0150C |
Description | MAXIMUS ULTRA WIDE BAND FLEX ANT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 2G, 3G, 4G, 5G, GNSS, ISM, Wi-Fi Flat Patch I-PEX MHF4L Adhesive |
Datasheet | Datasheet |
Category | Number of Bands 9 |
Manufacturer Taoglas Limited | VSWR 1.1, 2, 2.2, 3, 3.5 |
Series | Return Loss -5dB, -5.5dB, -6dB, -7dB, -10dB, -20dB |
Packaging Bulk | Gain 0.2dBi, 2.5dBi, 4.1dBi, 2dBi, 1.6dBi, 2.8dBi, 2.6dBi, 3.5dBi, 4.8dBi |
Part Status Active | Power - Max 5 W |
RF Family/Standard Cellular, General ISM, Navigation, WiFi | Features Cable - 150mm |
Frequency Group Wide Band | Termination I-PEX MHF4L |
Frequency (Center/Band) 780MHz, 1.4125GHz, 1.575GHz, 1.85GHz, 1.9625GHz, 2.45GHz, 2.6GHz, 3.55GHz, 5.4GHz | Mounting Type Adhesive |
Frequency Range 600MHz ~ 960MHz, 1.39GHz ~ 1.435GHz, 1.71GHz ~ 1.99GHz, 1.755GHz ~ 2.17GHz, 2.4GHz ~ 2.5GHz, 2.5GHz ~ 2.7GHz, 3.3GHz ~ 3.8GHz, 4.8GHz ~ 6GHz | Height (Max) 0.008" (0.20mm) |
Antenna Type Flat Patch | Applications 2G, 3G, 4G, 5G, GNSS, ISM, Wi-Fi |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $89.53000 | $89.53 |
| 10 | $69.95700 | $699.57 |
| 25 | $65.06840 | $1,626.71 |
| 100 | $59.68970 | $5,968.97 |
| 250 | $57.12628 | $14,281.57 |
| 500 | $55.58128 | $27,790.64 |
| 1,000 | $54.30983 | $54,309.83 |











