


LD1117S18CTR | |
|---|---|
DigiKey Part Number | 497-6868-2-ND - Tape & Reel (TR) 497-6868-1-ND - Cut Tape (CT) 497-6868-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD1117S18CTR |
Description | IC REG LINEAR 1.8V 800MA SOT-223 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA SOT-223 |
Datasheet | Datasheet |
EDA/CAD Models | LD1117S18CTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.3V @ 800mA | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.51000 | $3.51 |
| 10 | $2.44800 | $24.48 |
| 25 | $2.18320 | $54.58 |
| 100 | $1.89110 | $189.11 |
| 250 | $1.75180 | $437.95 |
| 500 | $1.66776 | $833.88 |
| 1,000 | $1.59866 | $1,598.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.52561 | $3,814.02 |
| 5,000 | $1.48158 | $7,407.90 |
| 7,500 | $1.45955 | $10,946.62 |
| 12,500 | $1.43513 | $17,939.12 |
| 17,500 | $1.42085 | $24,864.88 |
| 25,000 | $1.40713 | $35,178.25 |











