


TLV1117-18CDCYR | |
|---|---|
DigiKey Part Number | 296-21108-2-ND - Tape & Reel (TR) 296-21108-1-ND - Cut Tape (CT) 296-21108-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV1117-18CDCYR |
Description | IC REG LIN 1.8V 800MA SOT-223-4 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA SOT-223-4 |
Datasheet | Datasheet |
EDA/CAD Models | TLV1117-18CDCYR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.3V @ 800mA | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.51000 | $5.51 |
| 10 | $3.88900 | $38.89 |
| 25 | $3.48920 | $87.23 |
| 100 | $3.05100 | $305.10 |
| 250 | $2.84104 | $710.26 |
| 500 | $2.71442 | $1,357.21 |
| 1,000 | $2.61033 | $2,610.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.50046 | $6,251.15 |
| 5,000 | $2.43422 | $12,171.10 |
| 7,500 | $2.40105 | $18,007.88 |
| 12,500 | $2.36429 | $29,553.62 |
| 17,500 | $2.34281 | $40,999.18 |
| 25,000 | $2.32216 | $58,054.00 |

