Products
Cable AssembliesCapacitorsCircuit ProtectionConnectors, InterconnectsDevelopment Boards, Kits, ProgrammersDiscrete Semiconductor ProductsFans, Thermal ManagementIntegrated Circuits (ICs)OptoelectronicsPower Supplies - Board MountPower Supplies - External/Internal (Off-Board)RelaysResistorsRF/IF and RFIDSensors, TransducersSwitches| Product Information | Match Type | Quantity Available | Unit Price | DigiKey Part Number |
|---|---|---|---|---|
591AA100M000DG Skyworks Solutions Inc. | 0 | |||
Parametric Equivalent | 0 | $57.88000 | 863-510AAA100M000AAG-ND | |
Parametric Equivalent | 0 | $57.88000 | 863-510AAA100M000AAGR-ND | |
Parametric Equivalent | 0 | $57.88000 | 863-511AAA100M000AAG-ND | |
Parametric Equivalent | 0 | $57.88000 | 863-511AAA100M000AAGR-ND | |
Parametric Equivalent | 0 | $81.88280 | 530AA100M000DG-ND | |
Parametric Equivalent | 0 | $74.26348 | 530AA100M000DGR-ND | |
Parametric Equivalent | 0 | $81.88280 | 530MA100M000DG-ND | |
Parametric Equivalent | 0 | $74.26348 | 530MA100M000DGR-ND | |
Parametric Equivalent | 0 | $81.88280 | 531AA100M000DG-ND | |
Parametric Equivalent | 0 | $74.26348 | 531AA100M000DGR-ND | |
Parametric Equivalent | 0 | $64.21000 | 863-590AA100M000DG-ND | |
Parametric Equivalent | 0 | $64.21000 | 863-590AA100M000DGR-ND | |
Parametric Equivalent | 0 | $64.21000 | 863-591AA100M000DG-ND | |
Parametric Equivalent | 0 | $64.21000 | 863-591AA100M000DGR-ND | |
Direct | 396 | $162.70000 | CW606-ND | |
Parametric Equivalent | 0 | $26.12900 | CTX1391TR-ND | |
Parametric Equivalent | 0 | $49.14800 | XC2051-ND | |
Parametric Equivalent | 0 | $53.76655 | 114-SG7050EEN100.0000M-CJGA0TR-ND | |
Parametric Equivalent | 0 | $119.21176 | 114-SG7050EEN100.0000M-CJGA3TR-ND | |
Parametric Equivalent | 0 | $142.55300 | 114-SG7050EEN100.0000M-CJGAB-ND | |
Parametric Equivalent | 0 | $39.63000 | 1473-SIT9120AI-1D3-33E100.000000-ND | |
Parametric Equivalent | 0 | $21.92386 | 1473-SIT9121AI-1D3-33E100.000000TTR-ND | |
Parametric Equivalent | 0 | $22.25355 | 1473-SIT9121AI-1D3-33E100.000000YTR-ND | |
Parametric Equivalent | 72,000 | $25.13400 | 5852-SX7DF100.000B20F30PNNTR-ND | |
Parametric Equivalent | 0 | $21.29000 | 800-XLQ735100.000000ICT-ND | |
Parametric Equivalent | 0 | $26.47000 | 800-XUP735100.000000ICT-ND | |
Parametric Equivalent | 0 | $26.47000 | 800-XUQ735100.000000ICT-ND |

