


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ScioSense | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Sensor Type | Indoor Air Quality (IAQ) | |
Sensing Range | 5°C ~ 50°C, 10 ~ 95% RH | |
Interface | I2C, UART | |
Sensitivity | ±0.2°C, ±2% RH | |
Voltage - Supply | 4.5V ~ 5.5V | |
Embedded | No | |
Contents | Board(s) | |
Utilized IC / Part | APC1001U | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $365.34000 | $365.34 |
| 5 | $336.45600 | $1,682.28 |
| 10 | $325.68700 | $3,256.87 |
| 25 | $312.81320 | $7,820.33 |
| 50 | $304.00360 | $15,200.18 |
| 100 | $295.91860 | $29,591.86 |

