
TS18-5-15-SL-260-SMT-TR | |
|---|---|
DigiKey Part Number | 2223-TS18-5-15-SL-260-SMT-TR-ND - Tape & Reel (TR) 2223-TS18-5-15-SL-260-SMT-TRCT-ND - Cut Tape (CT) 2223-TS18-5-15-SL-260-SMT-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS18-5-15-SL-260-SMT-TR |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TS18-5-15-SL-260-SMT-TR Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style Gull Wing |
Series | Outline 5.20mm x 5.20mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 260gf |
Circuit SPST-NO | Operating Temperature -30°C ~ 80°C |
Switch Function Off-Mom | Actuator Material Brass, Nickel Plated |
Contact Rating @ Voltage 0.05A @ 12VDC | Switch Travel 0.20mm |
Actuator Type Standard | Mechanical Life 60,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 1.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.64000 | $1.64 |
| 10 | $1.45500 | $14.55 |
| 25 | $1.36800 | $34.20 |
| 100 | $1.22830 | $122.83 |
| 250 | $1.13948 | $284.87 |
| 500 | $1.07538 | $537.69 |
| 1,000 | $1.01494 | $1,014.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.90704 | $3,628.16 |
| 8,000 | $0.86016 | $6,881.28 |
| 12,000 | $0.83496 | $10,019.52 |
| 20,000 | $0.80551 | $16,110.20 |
| 28,000 | $0.78749 | $22,049.72 |
| 40,000 | $0.76955 | $30,782.00 |









