
PDZVTFTR30B | |
|---|---|
DigiKey Part Number  | PDZVTFTR30BTR-ND - Tape & Reel (TR) PDZVTFTR30BCT-ND - Cut Tape (CT) PDZVTFTR30BDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | PDZVTFTR30B  | 
Description  | DIODE ZENER 32V 1W PMDTM  | 
Manufacturer Standard Lead Time  | 17 Weeks  | 
Customer Reference  | |
Detailed Description  | Zener Diode 32 V 1 W ±6.67% Surface Mount PMDTM  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | PDZVTFTR30B Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Voltage - Zener (Nom) (Vz)  | ||
Tolerance  | ±6.67%  | |
Power - Max  | 1 W  | |
Impedance (Max) (Zzt)  | 18 Ohms  | |
Current - Reverse Leakage @ Vr  | 10 µA @ 23 V  | |
Operating Temperature  | 150°C (TJ)  | |
Grade  | Automotive  | |
Qualification  | AEC-Q101  | |
Mounting Type  | Surface Mount  | |
Package / Case  | ||
Supplier Device Package  | PMDTM  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $3.51000 | $3.51 | 
| 10 | $2.32500 | $23.25 | 
| 100 | $1.57460 | $157.46 | 
| 500 | $1.39200 | $696.00 | 
| 1,000 | $1.24548 | $1,245.48 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3,000 | $0.86480 | $2,594.40 | 
| 6,000 | $0.80769 | $4,846.14 | 
| 9,000 | $0.75466 | $6,791.94 | 

