
BM2LG080FJ-CE2 | |
|---|---|
DigiKey Part Number | 846-BM2LG080FJ-CE2TR-ND - Tape & Reel (TR) 846-BM2LG080FJ-CE2CT-ND - Cut Tape (CT) 846-BM2LG080FJ-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BM2LG080FJ-CE2 |
Description | AUTOMOTIVE IPD 2CH LOW SIDE SWIT |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 2 x 1:1 N-Channel 1.7A 8-SOP-J |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 2 x 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | - | |
Voltage - Load | 60V | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 5.5V | |
Current - Output (Max) | 1.7A | |
Rds On (Typ) | 80mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Adjustable), Over Temperature | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOP-J | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.62000 | $13.62 |
| 10 | $9.98600 | $99.86 |
| 25 | $9.07880 | $226.97 |
| 100 | $8.07610 | $807.61 |
| 250 | $7.59884 | $1,899.71 |
| 500 | $7.31066 | $3,655.33 |
| 1,000 | $7.07375 | $7,073.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $5.87412 | $14,685.30 |



