



Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Portescap | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | DC Motor | |
Function | Standard | |
Motor Type | Brushed | |
Voltage - Rated | 12VDC | |
RPM | 10000 RPM | |
Torque - Rated (oz-in / mNm) | 1.201 / 8.48 | |
Power - Rated | 4.2W | |
Encoder Type | - | |
Size / Dimension | Round - 0.866" Dia (22.00mm) | |
Diameter - Shaft | 0.079" (2.00mm) | |
Length - Shaft and Bearing | 0.402" (10.20mm) | |
Mounting Hole Spacing | 0.669" (17.00mm) | |
Termination Style | Solder Tab | |
Features | - | |
Gear Reduction Ratio | - | |
Torque - Max Momentary (oz-in / mNm) | - | |
Operating Temperature | -30°C ~ 85°C | |
Approval Agency | - | |
Weight | 0.15 lb (68.04 g) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $785.33000 | $785.33 |
5 | $721.74800 | $3,608.74 |
10 | $695.96600 | $6,959.66 |
25 | $663.29520 | $16,582.38 |
50 | $639.60000 | $31,980.00 |
100 | $634.79010 | $63,479.01 |