
PJD75P04E-AU_L2_006A1 | |
|---|---|
DigiKey Part Number | 3757-PJD75P04E-AU_L2_006A1TR-ND - Tape & Reel (TR) 3757-PJD75P04E-AU_L2_006A1CT-ND - Cut Tape (CT) 3757-PJD75P04E-AU_L2_006A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJD75P04E-AU_L2_006A1 |
Description | 40V P-CHANNEL ENHANCEMENT MODE M |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | P-Channel 40 V 13.3A (Ta), 67A (Tc) 3W (Ta), 75W (Tc) Surface Mount TO-252AA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 9.4mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 59 nC @ 10 V | |
Vgs (Max) | ±25V | |
Input Capacitance (Ciss) (Max) @ Vds | 3477 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 3W (Ta), 75W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | TO-252AA | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $19.99000 | $19.99 |
| 10 | $14.14700 | $141.47 |
| 100 | $10.46330 | $1,046.33 |
| 500 | $8.83566 | $4,417.83 |
| 1,000 | $7.58781 | $7,587.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $6.10745 | $18,322.35 |
| 6,000 | $6.09970 | $36,598.20 |

