
ERJ-P06D4703V | |
|---|---|
DigiKey Part Number  | P16050TR-ND - Tape & Reel (TR) P16050CT-ND - Cut Tape (CT) P16050DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | ERJ-P06D4703V  | 
Description  | RES SMD 470K OHM 0.5% 1/2W 0805  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | 470 kOhms ±0.5% 0.5W, 1/2W Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200, Pulse Withstanding Thick Film  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | ERJ-P06D4703V Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Resistance  | ||
Tolerance  | ||
Power (Watts)  | ||
Composition  | ||
Features  | Automotive AEC-Q200, Pulse Withstanding  | |
Temperature Coefficient  | ±100ppm/°C  | |
Operating Temperature  | -55°C ~ 155°C  | |
Package / Case  | 0805 (2012 Metric)  | |
Supplier Device Package  | ||
Ratings  | -  | |
Size / Dimension  | 0.079" L x 0.049" W (2.00mm x 1.25mm)  | |
Height - Seated (Max)  | 0.028" (0.70mm)  | |
Number of Terminations  | 2  | |
Failure Rate  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $1.79000 | $1.79 | 
| 10 | $0.93000 | $9.30 | 
| 25 | $0.74400 | $18.60 | 
| 50 | $0.63480 | $31.74 | 
| 100 | $0.49440 | $49.44 | 
| 250 | $0.44480 | $111.20 | 
| 500 | $0.41592 | $207.96 | 
| 1,000 | $0.37700 | $377.00 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 5,000 | $0.32097 | $1,604.85 | 
| 10,000 | $0.27697 | $2,769.70 | 
| 15,000 | $0.26710 | $4,006.50 | 
| 25,000 | $0.25713 | $6,428.25 | 
| 35,000 | $0.25625 | $8,968.75 | 
| 50,000 | $0.25539 | $12,769.50 | 
| 60,000 | $0.25497 | $15,298.20 | 
| 120,000 | $0.25354 | $30,424.80 | 

