
EEU-FR1V102B | |
|---|---|
DigiKey Part Number | P15382CT-ND - Cut Tape (CT) P15382TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEU-FR1V102B |
Description | CAP ALUM 1000UF 20% 35V RADIAL |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 35 V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FR1V102B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 1.95 A @ 120 Hz | |
Ripple Current @ High Frequency | 2.6 A @ 100 kHz | |
Impedance | 18 mOhms | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.492" Dia (12.50mm) | |
Height - Seated (Max) | 0.866" (22.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.27000 | $11.27 |
| 10 | $7.24600 | $72.46 |
| 50 | $5.57120 | $278.56 |
| 100 | $5.04190 | $504.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $4.20752 | $2,103.76 |
| 1,000 | $3.91458 | $3,914.58 |
| 1,500 | $3.76678 | $5,650.17 |
| 2,500 | $3.60194 | $9,004.85 |
| 3,500 | $3.50509 | $12,267.82 |
| 5,000 | $3.41152 | $17,057.60 |
| 6,000 | $3.36703 | $20,202.18 |
| 12,000 | $3.21646 | $38,597.52 |
| 12,500 | $3.20846 | $40,105.75 |

