Direct

EEU-FC2A101B | |
|---|---|
DigiKey Part Number | P19687CT-ND - Cut Tape (CT) P19687TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEU-FC2A101B |
Description | CAP ALUM 100UF 20% 100V RADIAL |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 100 µF 100 V Aluminum Electrolytic Capacitors Radial, Can 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FC2A101B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 100 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 436.2 mA @ 120 Hz | |
Ripple Current @ High Frequency | 671 mA @ 100 kHz | |
Impedance | 180 mOhms | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.492" Dia (12.50mm) | |
Height - Seated (Max) | 0.866" (22.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.77000 | $10.77 |
| 10 | $6.89400 | $68.94 |
| 50 | $5.29000 | $264.50 |
| 100 | $4.78250 | $478.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $3.98314 | $1,991.57 |
| 1,000 | $3.70249 | $3,702.49 |
| 1,500 | $3.56097 | $5,341.45 |
| 2,500 | $3.40311 | $8,507.77 |
| 3,500 | $3.31035 | $11,586.23 |
| 5,000 | $3.22075 | $16,103.75 |
| 6,000 | $3.17814 | $19,068.84 |
| 12,000 | $3.03392 | $36,407.04 |
| 12,500 | $3.02626 | $37,828.25 |


