
EEH-AZS1E471B | |
|---|---|
DigiKey Part Number | 10-EEH-AZS1E471BCT-ND - Cut Tape (CT) 10-EEH-AZS1E471BTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEH-AZS1E471B |
Description | CAP ALUM HYBRID 470UF 20% 25V TH |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum - Polymer Capacitors Radial, Can 14mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-AZS1E471B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 14mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 525 mA @ 100 Hz | |
Ripple Current @ High Frequency | 3.5 A @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.500" (12.70mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.64000 | $16.64 |
| 10 | $9.93700 | $99.37 |
| 50 | $8.52880 | $426.44 |
| 100 | $7.77590 | $777.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $6.60252 | $3,301.26 |
| 1,000 | $6.28253 | $6,282.53 |
| 1,500 | $5.97686 | $8,965.29 |
| 2,500 | $5.74303 | $14,357.58 |
| 3,500 | $5.60561 | $19,619.64 |
| 5,000 | $5.47287 | $27,364.35 |
| 6,000 | $5.40982 | $32,458.92 |
| 12,000 | $5.19629 | $62,355.48 |
| 12,500 | $5.18491 | $64,811.38 |







