
AXK6F10347YG | |
|---|---|
DigiKey Part Number | 255-2918-2-ND - Tape & Reel (TR) 255-2918-1-ND - Cut Tape (CT) 255-2918-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AXK6F10347YG |
Description | CONN HDR 10POS SMD GOLD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 10 Position Connector Header, Center Strip Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | AXK6F10347YG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Header, Center Strip Contacts | |
Number of Positions | 10 | |
Pitch | 0.020" (0.50mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Mated Stacking Heights | 1.5mm, 2mm | |
Height Above Board | 0.049" (1.25mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.04000 | $6.04 |
| 10 | $5.09900 | $50.99 |
| 25 | $4.77760 | $119.44 |
| 50 | $4.54920 | $227.46 |
| 100 | $4.33220 | $433.22 |
| 250 | $4.06032 | $1,015.08 |
| 500 | $3.86632 | $1,933.16 |
| 1,000 | $3.68169 | $3,681.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $4.21199 | $8,423.98 |
| 4,000 | $4.01101 | $16,044.04 |
| 6,000 | $3.89794 | $23,387.64 |
| 10,000 | $3.76005 | $37,600.50 |
| 14,000 | $3.67193 | $51,407.02 |
| 20,000 | $3.58077 | $71,615.40 |



