

NCP1060BD060R2G | |
|---|---|
DigiKey Part Number | NCP1060BD060R2GOSTR-ND - Tape & Reel (TR) NCP1060BD060R2GOSCT-ND - Cut Tape (CT) NCP1060BD060R2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP1060BD060R2G |
Description | IC OFFLINE SW MULT TOP 10SOIC |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Buck, Flyback Topology 60kHz 10-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCP1060BD060R2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Either | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 700V | |
Topology | Buck, Flyback | |
Voltage - Start Up | 9 V | |
Voltage - Supply (Vcc/Vdd) | 7V ~ 20V | |
Duty Cycle | 66% | |
Frequency - Switching | 60kHz | |
Power (Watts) | 8.3 W | |
Fault Protection | Over Load, Over Power, Over Temperature, Short Circuit | |
Control Features | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Package / Case | 10-SOP (0.154", 3.90mm Width) | |
Supplier Device Package | 10-SOIC | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.89000 | $16.89 |
| 10 | $10.53300 | $105.33 |
| 25 | $8.87000 | $221.75 |
| 100 | $6.98370 | $698.37 |
| 250 | $6.05784 | $1,514.46 |
| 500 | $5.48822 | $2,744.11 |
| 1,000 | $5.01095 | $5,010.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $4.72821 | $11,820.52 |
| 5,000 | $4.61659 | $23,082.95 |
| 7,500 | $4.56066 | $34,204.95 |
| 12,500 | $4.49871 | $56,233.88 |
| 17,500 | $4.46251 | $78,093.93 |





