
MC74LVX4051MNTWG | |
|---|---|
DigiKey Part Number | MC74LVX4051MNTWGOSTR-ND - Tape & Reel (TR) MC74LVX4051MNTWGOSCT-ND - Cut Tape (CT) MC74LVX4051MNTWGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC74LVX4051MNTWG |
Description | IC MUX 8:1 26OHM 16QFN |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 26Ohm 16-QFN (2.5x3.5) |
Datasheet | Datasheet |
EDA/CAD Models | MC74LVX4051MNTWG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 8:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 26Ohm | |
Channel-to-Channel Matching (ΔRon) | 10Ohm | |
Voltage - Supply, Single (V+) | 2.5V ~ 6V | |
Voltage - Supply, Dual (V±) | ±2.5V ~ 6V | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 80MHz | |
Charge Injection | 12pC | |
Channel Capacitance (CS(off), CD(off)) | 10pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | - | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-QFN (2.5x3.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.67000 | $5.67 |
| 10 | $4.03200 | $40.32 |
| 25 | $3.61600 | $90.40 |
| 100 | $3.16290 | $316.29 |
| 250 | $2.94644 | $736.61 |
| 500 | $2.81604 | $1,408.02 |
| 1,000 | $2.77138 | $2,771.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.57620 | $7,728.60 |
| 6,000 | $2.51131 | $15,067.86 |
| 9,000 | $2.47881 | $22,309.29 |
| 15,000 | $2.44282 | $36,642.30 |
| 21,000 | $2.42179 | $50,857.59 |
| 30,000 | $2.40156 | $72,046.80 |



