
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tube  | |
Part Status  | Obsolete  | |
FET Type  | ||
Technology  | ||
Drain to Source Voltage (Vdss)  | 600 V  | |
Current - Continuous Drain (Id) @ 25°C  | ||
Drive Voltage (Max Rds On, Min Rds On)  | 10V  | |
Rds On (Max) @ Id, Vgs  | 170mOhm @ 11A, 10V  | |
Vgs(th) (Max) @ Id  | 3.5V @ 250µA  | |
Gate Charge (Qg) (Max) @ Vgs  | 55 nC @ 10 V  | |
Vgs (Max)  | ±20V  | |
Input Capacitance (Ciss) (Max) @ Vds  | 2860 pF @ 380 V  | |
FET Feature  | -  | |
Power Dissipation (Max)  | 227W (Tc)  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Grade  | -  | |
Qualification  | -  | |
Mounting Type  | Through Hole  | |
Supplier Device Package  | TO-220-3  | |
Package / Case  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $35.24000 | $35.24 | 
| 50 | $25.63080 | $1,281.54 | 
| 100 | $25.58910 | $2,558.91 | 
| 500 | $25.07824 | $12,539.12 | 

