
FAN53526UC100X | |
|---|---|
DigiKey Part Number | 488-FAN53526UC100XTR-ND - Tape & Reel (TR) 488-FAN53526UC100XCT-ND - Cut Tape (CT) 488-FAN53526UC100XDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FAN53526UC100X |
Description | IC REG BUCK PROG 3A 15WLCSP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Programmable 1.225V 1 Output 3A 15-UFBGA, WLCSP |
Datasheet | Datasheet |
EDA/CAD Models | FAN53526UC100X Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 1.23V | |
Current - Output | ||
Frequency - Switching | 2.4MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 15-WLCSP (2.02x1.31) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.63000 | $9.63 |
| 10 | $6.99200 | $69.92 |
| 25 | $6.32120 | $158.03 |
| 100 | $5.58690 | $558.69 |
| 250 | $5.23712 | $1,309.28 |
| 500 | $5.02596 | $2,512.98 |
| 1,000 | $4.85235 | $4,852.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $4.63778 | $13,913.34 |
| 6,000 | $4.53281 | $27,196.86 |
| 9,000 | $4.48026 | $40,322.34 |
| 15,000 | $4.42200 | $66,330.00 |

