Similar



BAV99LT1G | |
|---|---|
DigiKey Part Number | BAV99LT1GOSTR-ND - Tape & Reel (TR) BAV99LT1GOSCT-ND - Cut Tape (CT) BAV99LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV99LT1G |
Description | DIODE ARR GP 100V 215MA SOT23-3 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 100 V 215mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAV99LT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) (per Diode) | 215mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 6 ns | |
Current - Reverse Leakage @ Vr | 2.5 µA @ 70 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.51400 | $5.14 |
| 100 | $0.39320 | $39.32 |
| 500 | $0.28358 | $141.79 |
| 1,000 | $0.24802 | $248.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.17304 | $519.12 |
| 6,000 | $0.15501 | $930.06 |
| 9,000 | $0.14328 | $1,289.52 |
| 15,000 | $0.14267 | $2,140.05 |
| 21,000 | $0.12929 | $2,715.09 |
| 30,000 | $0.12224 | $3,667.20 |
| 75,000 | $0.11758 | $8,818.50 |
| 150,000 | $0.10313 | $15,469.50 |









