



UUD1A220MCL1GS | |
|---|---|
DigiKey Part Number  | 493-2242-2-ND - Tape & Reel (TR) 493-2242-1-ND - Cut Tape (CT) 493-2242-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | UUD1A220MCL1GS  | 
Description  | CAP ALUM 22UF 20% 10V SMD  | 
Manufacturer Standard Lead Time  | 23 Weeks  | 
Customer Reference  | |
Detailed Description  | 22 µF 10 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | UUD1A220MCL1GS Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Capacitance  | ||
Tolerance  | ±20%  | |
Voltage - Rated  | 10 V  | |
ESR (Equivalent Series Resistance)  | -  | |
Lifetime @ Temp.  | 2000 Hrs @ 105°C  | |
Operating Temperature  | -55°C ~ 105°C  | |
Polarization  | Polar  | |
Ratings  | ||
Applications  | ||
Ripple Current @ Low Frequency  | 40 mA @ 120 Hz  | |
Impedance  | 1.8 Ohms  | |
Lead Spacing  | -  | |
Size / Dimension  | 0.157" Dia (4.00mm)  | |
Height - Seated (Max)  | 0.240" (6.10mm)  | |
Surface Mount Land Size  | 0.169" L x 0.169" W (4.30mm x 4.30mm)  | |
Mounting Type  | ||
Package / Case  | Radial, Can - SMD  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $3.18000 | $3.18 | 
| 10 | $1.93400 | $19.34 | 
| 50 | $1.41800 | $70.90 | 
| 100 | $1.25480 | $125.48 | 
| 500 | $0.97118 | $485.59 | 
| 1,000 | $0.88153 | $881.53 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2,000 | $0.80696 | $1,613.92 | 
| 4,000 | $0.74495 | $2,979.80 | 
| 6,000 | $0.71365 | $4,281.90 | 
| 10,000 | $0.67876 | $6,787.60 | 
| 14,000 | $0.65823 | $9,215.22 | 
| 20,000 | $0.63841 | $12,768.20 | 
| 24,000 | $0.62898 | $15,095.52 | 
| 48,000 | $0.59708 | $28,659.84 | 
| 50,000 | $0.59538 | $29,769.00 | 

