


PRG18BB470MB1RB | |
|---|---|
DigiKey Part Number | 490-2472-2-ND - Tape & Reel (TR) 490-2472-1-ND - Cut Tape (CT) 490-2472-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PRG18BB470MB1RB |
Description | PTC RESET FUSE 24V 29MA 0603 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Ceramic PTC Resettable Fuse 24V 29 mA Ih Surface Mount 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | PRG18BB470MB1RB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Ceramic | |
Voltage - Max | 24V | |
Current - Hold (Ih) (Max) | 29 mA | |
Current - Trip (It) | 61 mA | |
Current - Max | 630 mA | |
Resistance - 25°C (Typ) | 47 Ohms | |
Operating Temperature | -20°C ~ 75°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.037" (0.95mm) | |
Lead Spacing | - | |
Approval Agency | UL | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.94000 | $2.94 |
| 5 | $2.56200 | $12.81 |
| 10 | $2.42300 | $24.23 |
| 25 | $2.25160 | $56.29 |
| 50 | $2.13580 | $106.79 |
| 100 | $2.02980 | $202.98 |
| 500 | $1.81772 | $908.86 |
| 1,000 | $1.73923 | $1,739.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $1.63333 | $6,533.32 |
| 8,000 | $1.57173 | $12,573.84 |
| 12,000 | $1.53810 | $18,457.20 |
| 20,000 | $1.49810 | $29,962.00 |
| 28,000 | $1.47312 | $41,247.36 |
| 40,000 | $1.44776 | $57,910.40 |




